|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 |
|
|
| Africa | | - | - | - | - | $5,020 | $6,996 | |
| Alaska | | $879 | $549 | $509 | - | - | - | |
| Arctic / Antarctic | | - | - | - | - | - | $2,999 | |
| Asia | | - | - | - | $1,859 | $1,609 | $299 | |
| Australia / New Zealand | | - | - | $2,193 | $1,899 | $409 | $1,149 | |
| Bahamas | | $399 | $209 | $209 | $189 | $199 | $179 | |
| Bermuda | | $999 | $599 | $549 | $599 | - | - | |
| Canada / New England | | $439 | $439 | $519 | $529 | - | - | |
| Caribbean | | $529 | $309 | $229 | $229 | $219 | $209 | |
| Central America | | - | - | - | $649 | $599 | $549 | |
| Europe | | $899 | $769 | $445 | $599 | $499 | $589 | |
| Galapagos | | - | $2,499 | $2,499 | $2,899 | $3,399 | $4,299 | |
| Hawaii | | - | $4,820 | $1,350 | $1,249 | $1,225 | $1,220 | |
| Mexico | | $499 | $339 | $219 | $229 | $229 | $249 | |
| Middle East | | - | - | $15,115 | $5,800 | $6,799 | - | |
| Pacific Coastal | | - | - | $88 | $699 | - | - | |
| Panama Canal | | - | - | $1,499 | $1,189 | $999 | $999 | |
| Repositioning | | - | $2,225 | $289 | $349 | $749 | $899 | |
| South America | | - | - | - | - | $999 | $499 | |
| South Pacific | | - | - | $3,625 | $1,299 | $799 | $849 | |
| Tahiti | | - | - | $6,890 | $7,555 | $6,690 | $3,205 | |
| Transatlantic | | $2,011 | $1,153 | $1,149 | $1,649 | $649 | $799 | |
| World Cruises | | - | - | $10,499 | - | $5,449 | $15,595 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|